<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Better Abstractions</title>
	<atom:link href="http://stuartsierra.com/2006/05/24/better-abstractions/feed" rel="self" type="application/rss+xml" />
	<link>http://stuartsierra.com/2006/05/24/better-abstractions</link>
	<description>From programming to everything else</description>
	<pubDate>Sun, 12 Oct 2008 13:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Digital Digressions &#187; Blog Archive &#187; The Only Data Structures You&#8217;ll Ever Need</title>
		<link>http://stuartsierra.com/2006/05/24/better-abstractions#comment-89</link>
		<dc:creator>Digital Digressions &#187; Blog Archive &#187; The Only Data Structures You&#8217;ll Ever Need</dc:creator>
		<pubDate>Thu, 06 Jul 2006 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://stuartsierra.com/?p=22#comment-89</guid>
		<description>[...] These basic types can also be conveniently mapped to external data. A CSV file can be represented as an array of hashes. A database table can be an array of arrays, an array of hashes, or a hash of hashes, whichever you prefer. [...]</description>
		<content:encoded><![CDATA[<p>[...] These basic types can also be conveniently mapped to external data. A CSV file can be represented as an array of hashes. A database table can be an array of arrays, an array of hashes, or a hash of hashes, whichever you prefer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
